My Cart

Close

Primavera Couture Size Chart

PRIMAVERA COUTURE

SIZE CHART - PROM & HOMECOMING

SIZE 00 0 2 4 6 8 10 12 14 16 18 20 22 24
BUST 31 32 33 34 35 36 37 38.5 40 41.5 43.5 45.5 47.5 49.5
WAIST  22 23 24 25 26 27 28 29.5 31 32.5 34 35.5 37 38.5
HIP 34 35 36 37 38 39 40 41.5 43 44.5 46.5 48.5 50.5 52.5

 

LENGTH OF THE DRESS

SHORT DRESS 33 33 33 33 33 33 35 35 35 35 35 35 35 35
LONG DRESS 64 64 64 64 64 64 64 64 64 64 64 64 64 64
ALL IN INCHES WITH TOLERANCE OF +/- 1/2 TO 1 INCH

 

SIZE CHART - EVENING & BRIDESMAID

SIZE 00 0 2 4 6 8 10 12 14 16 18 20 22 24 26 28
BUST 31 32 33 34 35 36 37 38.5 40 41.5 43.5 45.5 47.5 49.5 52 55
WAIST  23 24 25 26 27 28 29 30.5 32 33.5 35 36.5 37.5 39 41 44
HIP 34 35 36 37 38 39 40 41.5 43 44.5 46.5 48.5 50.5 52.5 54.5 57

 

LENGTH OF THE DRESS

LONG DRESS 64 64 64 64 64 64 64 64 64 64 64 64 64 64 64 64
ALL IN INCHES WITH TOLERANCE OF +/- 1/2 TO 1 INCH

FREE SHIPPING AUTOMATICALLY APPLIED AT CHECKOUT